![]() |
||
![]() |
||
|
|
||
| |
DAILY AVERAGES
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Temperature | Sunshine | Rainfall | Humidity | |
| High | Low | (Hrs.) | (mm) | (%) | |
| C F | C F | ||||
| Jan. | 15.1/59 | 9.5/49 | 5.1 | 89.0 | 79 |
| Feb. | 15.3/60 | 9.3/49 | 6.1 | 61.3 | 79 |
| Mar. | 16.5/62 | 10.2/51 | 7.2 | 40.9 | 79 |
| Apr. | 18.8/66 | 11.9/54 | 8.2 | 22.5 | 77 |
| May | 23.1/71 | 15.1/59 | 9.7 | 06.6 | 74 |
| June. | 27.4/82 | 18.6/65 | 10.9 | 03.2 | 71 |
| Jul. | 30.2/83 | 21.2/70 | 11.8 | 00.4 | 69 |
| Aug. | 30.6/84 | 21.8/71 | 10.9 | 00.7 | 73 |
| Sep. | 27.8/82 | 20.4/69 | 8.7 | 40.4 | 77 |
| Oct. | 23.8/67 | 17.2/63 | 7.1 | 89.7 | 78 |
| Nov. | 20.0/69 | 13.9/57 | 6.1 | 80.0 | 77 |
| Dec. | 16.6/63 | 11.1/53 | 5.0 | 112.3 | 79 |
The table
gives monthly averages taken over a period of 30 years for
hours of bright sunshine temperature and rainfall
(SOURCE: Malta, NTOM)
|
[ Home ] [ What's New ? ] [ Activites ] [ Members ] [ Membership ] |
Send mail to martingd@maltastro.org with questions or comments about this web site.
Copyright © 2002 The Astronomical Society Of Malta